Athens, GA Neighborhoods and Subdivisions. Find Athens-Clarke County New Homes and all MLS listings by community in Athens in Clarke County, Georgia! As a resident of the Greater Athens area I would love to show you why my family makes Athens, GA home! For your convenience, Athens area neighborhoods broken down by area of town per Athens MLS! Member of the Athens Area Association of Realtors and MLS.
FREE AUTOMATED EMAIL UPDATES - DON'T MISS A NEW LISTING AGAIN!
Sign in to take advantage of all this site has to offer. Save your favorite listings and searches – also receive email updates when listings you like come on the market for free! Search for Athens, GA listings and homes for sale through the Athens MLS Map Search. Do an Advanced Home Search by Neighborhood here at https://www.hankbailey.com/Neighborhoods-in-Georgia.
00:In Town | 01:West Athens/Clarke | 02:North Athens/Clarke | 03:East Athens/Clarke | 04:East Athens/Clarke | 05:West Athens/Clarke | 06:Five Points/University |
---|---|---|---|---|---|---|
Arch Hill | 850 Mitchell Bridge Rd | Acadia | Bentwood | Ansley Park | Anna's Walk | Adams Subdivision |
Boulevard | Belair Heights | Buckingham Terrace | Brittany 's Garden | Ansonborough | Berkley Hills | Appleby /Mews |
Bridge Water | Bowden Park | Chatham Park | Carlton Place | Ashton Place | Colleton Oaks | Arlington Commons |
Chicopee Commons | Breckinridge | Cherokee Forest | Cherokee Heights | Carlton Place | Creekside Manor | Bedgood - Glenwood |
Chicopee-Dudley | Brittany Place | Country Club Estates | Cobblestone Creek | Cooper Hills | Cypress Manor | Beech Creek Preserve |
Cobbham | Brookfield Village | First and Vine | East Athens | Bar H Estates | Epps Bridge Crossing | Beechwood Hills |
Cotton Exchange Lofts | Camelot | Forest Hills | East Meadow | Briarwood | Flats of Woodlake | Blackmon Shoals |
Game Day Condos | Cardinal Creek | Hodgon's Place | Fox Hall Farms | Brookstone | Fox Trace | Bobbin Mill |
Downtown | Chadds Walk | Lantern Walk | Glen Meadow | Brookwood Mill | Georgian Hills | Briarcliff Woods |
General Hospital Area | Cottages at Homewood | Nowhere Road | Greenbrier | Carrington Plantation | Glen Oaks | Cascades on the River |
Hancock West | Creek Plantation | The Vineyard | Oakmont | Cedar Creek | Holly Hills | Cloverhurst |
Mandyville | Crestmont Farms | Timberwood | Overlook Lake | Cedar Pointe | Huntington Park | Davis Estates |
Nature Walk | Deerfield | Sandy Creek Estates | Sagewood | Cedar Shoals Square | Huntington Shoals | Hearing Courtyards |
New Town | Deerfield Estates | Saxson Woods | Skylark | Chamberlin | Idlewilde | Dearing Street |
Normaltown | Doublegate | Smokey Hills | Spring Valley | Clarkedale | Jennings Mill Corners | Eaglewood |
North Farm | Elder | Sunny Hills | Springbrook | College Glen | Kings Ridge | Five Points |
Parkside at Normaltown | Escoe Estates | Towne Square | Summerplace | Crestwood Estates | Kingswood | Glenview |
Pulaski Heights | Forest Heights | Winter Hills | Weatherly Woods | Discovery Trail | Mansfield | Memorial Park |
Sunset Terrace | Foxridge | Windfall | Emerald Pointe | McNutts Creek | Parkside at Old Princeton | |
Talmadge Heights | Hampton Park | Winter Hills | Falling Shoals | Ridge Pointe | Princeton Court | |
The Bottleworks | Hanover | Winterville Station | Green Acres | Skyline Park | Princeton Mill | |
The Cottages at Hilltop | Hidden Cove Estates | Winterwood | Greystone | St. Charles | Rivers Edge | |
The Georgian | High Ridge | Highland Park | St. George | Sleepy Hollow | ||
The Lodge | Holiday Estates | Hunter's Ridge | St. Ives | Southview | ||
The Retreat | Homewood Hills | Lakewood | Stonehenge | Stadium Village | ||
The Verandas | Hunter's Point | Lexington Estates | Summerville | Wellington Ridge | ||
University Towers | Huntington Place | Madison Lane | Tanglewood | Westlake Drive | ||
Urban Lofts | Huntington Shoals | Meadow Creek | Tanner Bluff | Woodland Hills | ||
Inverness | Milford Hills | Telfair Place | ||||
Knottingham | Oak Park | The Orchard | ||||
Lake Meeler | Old Lexington Trace | The Village At Jennings Mill | ||||
Laurel Springs | Olde Lexington Gardens | Timothy Estates | ||||
Lavender Glen | Pinecrest | Towns Walk | ||||
Moss Side | Plantation Estates | Village Park | ||||
Nature Walk | Red Fox Run | Wickersham Plantation | ||||
Oak Grove | Renfrew Estates | Woodlake | ||||
Plantation West | River Oaks | |||||
Putters | Riverbend East - Fernbank | |||||
Quailwood | Rivercrest Commons | |||||
River Bottom Plantation | Shadow Moss | |||||
River Shoals | Shoal Creek Farms | |||||
Riverbottom | Snapfinger Woods | |||||
Rivercliff Estates | Spring Lake | |||||
Sterling Woods | Stones Creek | |||||
Sweetwater Plantation | Stratford | |||||
Tallassee Farms | Summit of Athens | |||||
Tallassee Oaks | The Seasons | |||||
Tallassee Ridge | Timber Creek | |||||
The Enclave at Putters | University Heights | |||||
The Village at Kay Place | Victory Estates | |||||
Westgate Park | Villas at Snapfinger | |||||
Westwood Hills | Wakefield | |||||
Whitehead | Waverly Woods | |||||
Woodhaven | Whitehall | |||||
Woodvalley | Whitehall Mill Lofts | |||||
Whitehall Village | ||||||
Woods of Habersham | ||||||
Woodlands of Athens | ||||||
Wynfield |