Suwanee, GA Neighborhoods and Subdivisions. Find Suwanee New Homes and all MLS listings by community in Suwanee within Gwinnett and Forsyth Counties in Georgia!
FREE AUTOMATED EMAIL UPDATES - DON'T MISS A NEW LISTING AGAIN!
Sign in to take advantage of all this site has to offer. Save your favorite listings and searches – also receive email updates when listings you like come on the market for free!
Suwanee Subdivisions and Neighborhoods by High School District;
North Gwinnett High School District | Lambert High School District | Peachtree Ridge High School District | Collins Hill High School District |
---|---|---|---|
$200,000-$300,000 | $200,000-$300,000 | ||
Avonlea Crossing | Keystone | Baxley Point | Arbour Trace |
Buckingham Park | Riverbrooke | Baxley Ridge | Berkshire |
Deer Valley | Shakerag Farms | Belmont at Sugarloaf | Berkshire Manor |
Highlands At Bridgegate | Berkshire Manor | Brynfield | |
Morning Side | $300,000-$400,000 | Chattahoochee Point | Deer Lake Estates |
Old Suwanee | Aberdeen | Chattahoochee Run | Deerwood |
Old Suwanee Crossing | Autumn Ridge | Chelsea Falls | Falcon Chase |
Old Suwanee Park | Bridle Ridge | Enclave At Huntcrest | Falcon Creek |
Settles Bridge | Camden Woods | Highland Lake | Lake Richland |
Townsend Creek | Champions Run | Highlands At Duluth | Northbrook Place |
Westbrook Commons | Enclave At Nichols Landing | Idlewild | Park Place Forest |
Glencree | Landings At Suwanee Creek | Peachtree Horizon | |
$300,000-$400,000 | Hawthorne | Magnolia Walk | Peachtree Manor |
Ascot | Hunters Run | Maple Ridge | Portsmouth At Richland |
Avonlea Crossing | River Brooke | Mill Creek | Richland |
Buckingham Park | Riverbrooke | Northbrooke Square | Suwanee |
Crofton | Shakerag Farms | Oak Park On The River | Suwanee Cove |
Deer Valley | The Glen At Nichols Landing | Oglethorpe Park | Suwanee Lakes |
Estates At Martins Farm | Olde Savannah Square | Taylor Mill At Richland | |
Forest Plantation | $400,000-$550,000 | River Glen | Taylor Woods |
Gates At Lanier | Aberdeen | River Run | Walnut Grove |
Grandview | Bridle Ridge | Suwanee Station | Waterford At Richland |
Grandview At Enclave | Champions Run | Walden Corners | Wildwood Lakes |
Grandview Enclave | Creekview Glen | Wildwood At McGinnis Ferry | Woodland Gardens |
Highland Station | Estates At Hillside | Wildwood Forest | |
Lansdowne | Glencree | Woodward Park | |
Leaf Lake Estates | Grand Cascades | ||
Martins Farm | Hillside Trace | ||
Meadow Brooke | Lakeview at Laurel Springs | ||
Morningview | Lambert Cove | ||
Olde Suwanee Station | Laurel Springs | ||
Park Pointe | Nicols View | ||
Roberts Landing | Old Atlanta Club | ||
Rosemoore Lake | Rivermist | ||
Royal Oaks | Settles Walk | ||
Royal Oaks Estates | |||
Ruby Forest | $550,000-$700,000 | ||
Settles Bridge | Bridleton | ||
Shadowbrook | Cascade Run | ||
Shadowbrook at Town Center | Champions Run | ||
Stonecypher | Estates At Hillside | ||
Stoneridge | Habersham Hills | ||
Suwanee Green | Hillside Trace | ||
Three Bridges | Lakeview at Laurel Springs | ||
Townsend Creek | Laurel Springs | ||
Village Grove | Olde Atlanta Club | ||
Westbrook at Morningview | Patrick Circle | ||
Westbrook Village | Regency Point | ||
Wyndam Hill | Settles Bridge Estates | ||
Suwanee Overlook | |||
$400,000-$550,000 | The Overlook at Old Atlanta | ||
Ascot | The Paddocks | ||
Ashleigh Walk | The Reserve at Celebration | ||
Barony | The Reserve At Old Atlanta | ||
Barrington | Turnberry | ||
Belmore Manor | Wentworth Manor | ||
Crofton | Wescott | ||
Edinburgh | Weston | ||
Gates At Lanier | |||
Highlands At Bridgegate | $700,000-$1,000,000+ | ||
Lake Forest Estates | Cascade Run | ||
Lansfare | Lambert Cove | ||
Martins Farm | Laurel Springs | ||
McGinnis Reserve | Suwanee Overlook | ||
Morningview | The Reserve at Old Alanta | ||
Old Town Suwanee | Turnberry | ||
River Laurel | Reserve at Old Atlanta | ||
Rivermoore Park | Wescott | ||
Roberts Crest | Winchester On The River | ||
Royal Oaks | |||
Suwanee Green | |||
The Regency At Westbrook | |||
Village Grove | |||
Westbrook Village | |||
Wyndam Hill | |||
$550,000-$700,000 | |||
Abbey Hill | |||
Barrington | |||
Barrington Estates | |||
Edinburgh | |||
Edinburgh Bears Best Estates | |||
McGinnis Reserve | |||
River Laurel | |||
Rivermoore Park | |||
Settlers Cove | |||
Suwanee Green | |||
Suwanee Farms | |||
$700,000-$1,000,000 | |||
Edinburgh | |||
Edinburgh Bears Best Estates | |||
Reserve at Moore Road | |||
Rivermoore Park | |||
$1,000,000+ | |||
Edinburgh Bears Best | |||
Edinburgh Bears Best Estates | |||
The River Club |
Feel free to do your own Suwanee map search to see every listing in Suwanee, GA in GAMLS and FMLS with updates every 15 minutes on listings from new, under contract, back on market, or price reductions! Please contact me directly if you would like some assistance with looking for homes for sale in a specific neighborhood or school district in Suwanee or anywhere across Gwinnett or Forsyth!